| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £4,108 | £3,800 | £20 | £1 |
| Cash | £1,272 | £70 | £666 | £1 |
| Current assets | — | — | — | £1 |
| Fixed assets | £3,066 | £3,739 | — | — |
| Creditors | £230 | £9 | £646 | — |
| Employees | 2 | 0 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch